IPO dashboard
Every IPO on NSE in one place: open now, opening next and awaiting listing, with subscription, grey market premium and a 14-day calendar. Below that, how IPOs have actually listed this year and a searchable list of every IPO tracked.
IPO list refreshed 8 Nov 2026. See the methodology. GMP is unofficial and not a forecast; read the disclaimer.
Open for bidding now
| IPO | Board | Price | Lot | Closes | Subscription | GMP |
|---|---|---|---|---|---|---|
| No IPO is open for bidding today. | ||||||
Opening next
| IPO | Board | Price | Lot | Opens | Subscription | GMP |
|---|---|---|---|---|---|---|
| No upcoming IPO dates announced yet. | ||||||
Awaiting listing
| IPO | Board | Price | Lot | Lists | Subscription | GMP |
|---|---|---|---|---|---|---|
| M. K. Sons Fine Jewels | Mainboard | ₹153–162 | 91 | 4 Nov | 5.09x | +₹7 |
| Vedant Poly Fabs | SME | ₹88–94 | 1200 | 9 Nov | 1.85x | Not reported |
Subscription is the final consolidated NSE and BSE figure once bidding closes. Listing dates are expected dates until the exchange confirms them. GMP figures are entered by hand from a named source; open a figure for its source and date on the IPO GMP page.
Next 14 days
- Vedant Poly Fabs lists(SME)
How IPOs have listed in 2026
Mainboard
No listings yet this year.
SME (NSE Emerge)
SME detail- Listed
- 66
- Below issue price
- 21 (32%)
- Average gain
- +13.3%
- Median gain
- +1.8%
Listing gain is the listing price against the issue price, from NSE, for issues that listed on NSE in 2026. The average is pulled up by a few very large gains, so the median is the better guide to a typical issue.
Recently listed and every NSE IPO
| Company | Listed | Price | Subscribed | Listing price | Listing gain | Last close | Since issue |
|---|---|---|---|---|---|---|---|
HGS (India) SMEHGSINDIALT | 6 Nov 2026 | ₹120 | 231x | ₹160.00 | +33.3% | ₹168.00 | +40.0% |
Maxwell Engineering Solutions SMEMAXENGS | 6 Nov 2026 | ₹158 | 491x | ₹300.20 | +90.0% | ₹315.20 | +99.5% |
Ravita Engineering Services SMERAVITA | 22 Oct 2026 | ₹112 | 6.68x | ₹112.00 | 0.0% | ₹103.05 | -8.0% |
Vaibhav Vyapaar SMELOANFRONT | 21 Oct 2026 | ₹54 | 3.08x | ₹52.90 | -2.0% | ₹69.90 | +29.4% |
R.K. Fashion Accessories SMERKFAL | 12 Oct 2026 | ₹82 | 2.61x | ₹80.00 | -2.4% | ₹32.55 | -60.3% |
Eventions SMEEVENTIONS | 8 Oct 2026 | ₹118 | 2.32x | ₹111.00 | -5.9% | ₹55.05 | -53.3% |
Papadmalji Agro Foods SMEPAPADMALJI | 7 Oct 2026 | ₹72 | 2.46x | ₹72.30 | +0.4% | ₹40.40 | -43.9% |
Green Asia Impex SMEGREENASIA | 7 Oct 2026 | ₹89 | 0.98x | ₹89.00 | 0.0% | ₹72.00 | -19.1% |
Bench Mark Infotech Services SMEBMISL | 5 Oct 2026 | ₹110 | 95.97x | ₹110.00 | 0.0% | ₹218.75 | +98.9% |
Himalayan Solar SMEHIMALAYAN | 5 Oct 2026 | ₹103 | 1.18x | ₹85.00 | -17.5% | ₹84.00 | -18.4% |
Coreintegra Consulting Services SMECOREIN | 30 Sept 2026 | ₹78 | 1.38x | ₹78.10 | +0.1% | ₹106.35 | +36.3% |
Pooja Logistics SMEPOOJALOGIS | 30 Sept 2026 | ₹115 | 2.96x | ₹118.00 | +2.6% | ₹123.35 | +7.3% |
Axiom Gas Engineering SMEAXIOMGAS | 25 Sept 2026 | ₹54 | 1.37x | ₹54.75 | +1.4% | ₹39.95 | -26.0% |
Kheria Autocomp SMEKHERIAAUTO | 24 Sept 2026 | ₹101 | 2.37x | ₹104.90 | +3.9% | ₹95.90 | -5.0% |
SpectraA Technology Solutions SMESPECTRAA | 24 Sept 2026 | ₹118 | 283x | ₹224.20 | +90.0% | ₹233.30 | +97.7% |
Vinod Texworld SMEVINOD | 17 Sept 2026 | ₹94 | 1.57x | ₹94.00 | 0.0% | ₹23.90 | -74.6% |
Qualiance International SMEQUALIANCE | 11 Sept 2026 | ₹127 | 427x | ₹224.90 | +77.1% | ₹136.45 | +7.4% |
Ashutosh Fibre SMEASHUTOSH | 7 Sept 2026 | ₹92 | 124x | ₹140.00 | +52.2% | ₹122.65 | +33.3% |
Shanti Inorganics SMESHANTIINOR | 7 Sept 2026 | ₹83 | 132x | ₹157.70 | +90.0% | ₹182.60 | +120.0% |
Sumax Engineering SMESUMAX | 2 Sept 2026 | ₹101 | 152x | ₹111.00 | +9.9% | ₹93.40 | -7.5% |
ABH Healthcare SMEABH | 1 Sept 2026 | ₹102 | 1.42x | ₹99.00 | -2.9% | ₹41.30 | -59.5% |
Madhur Knit Crafts SMEMADHURKNIT | 1 Sept 2026 | ₹100 | 1.47x | ₹100.00 | 0.0% | ₹72.15 | -27.8% |
Fascinate Textiles SMEFASCINATE | 24 Aug 2026 | ₹151 | 1.45x | ₹120.80 | -20.0% | ₹117.75 | -22.0% |
Skytech Infinite Platform SMESKYTECH | 21 Aug 2026 | ₹77 | 1.99x | ₹74.00 | -3.9% | ₹30.25 | -60.7% |
Credent Connect N Care SMECREDENT | 20 Aug 2026 | ₹189 | 142x | ₹359.10 | +90.0% | ₹389.80 | +106.2% |
Pramodini Medicare SMEPRAMODINI | 19 Aug 2026 | ₹118 | 3.66x | ₹120.00 | +1.7% | ₹107.45 | -8.9% |
Optimystix Entertainment India SMEOPTIMYSTIX | 14 Aug 2026 | ₹175 | 1.91x | ₹180.00 | +2.9% | ₹130.80 | -25.3% |
Anawil Wire and Engineering SMEANAWIL | 10 Aug 2026 | ₹270 | 139x | ₹329.65 | +22.1% | ₹367.50 | +36.1% |
Propshop Events and Exhibitions SMEPROPSHOP | 3 Aug 2026 | ₹69 | 1.50x | ₹55.20 | -20.0% | ₹68.75 | -0.4% |
Metalic Technoforge SMEMETALIC | 28 Jul 2026 | ₹77 | 7.95x | ₹87.00 | +13.0% | ₹134.90 | +75.2% |
Source: NSE public issue data, NSE end-of-day price files and NSE’s holiday calendar. Subscription figures combine bids on NSE and BSE as NSE reports them. Listing price is the opening price on listing day, set in the special pre-open session. All public issues listed on NSE (mainboard and NSE Emerge SME) since 2015. Issues listed only on BSE are not included.
More: IPO subscription status, IPO GMP today and SME IPO GMP.
Use this data
Download the figures on this page. If you use them, please credit India in Data and the original source.
Cite this
India in Data, "Indian IPOs: open, upcoming and listed, with subscription and listing gains", data as of 8 November 2026. https://indiaindata.online/ipo-dashboard. Original source: NSE and BSE issue documents, subscription data and end-of-day prices.